
LED display, it shows heart rate, resistance, time and other exercisedatea during exercise.
Item No. | YL-FW-821 |
Packing Size | Plywood Box: 1280*620*850mm |
Using Size | 1150*535*1500mm |
Tube Size | Aluminum tube(105mm*81.5mm*3mm) |
Tube Material | Q235 |
Handle Material | Plastic Dipping |
Motor | Self Generator |
Resistance Level | 26 Levels |
Resistance Adjustment | Adjust by pressing button |
Heart Rate Monitor | Handrail Heart Rate Tablets&Wireless Heart Rate Testing(Optional) |
Screen | LED |
Load Bearing | 150kg |
Net Weight | 65kg |
Gross Weight | 95kg |
Ergonomic design, using precise tilt angle positioning to ensure propermoment of the lower part of the body, reduce the pressure on the knee, and increase the comfort of riding.
Equipped with easy-to-adjust pedal straps. Users can quickly adjustthe pedal straps to make riding easier.
26 resistance levels,adjust the training intensity quickly and easily.Contact heart rate handle and wireless heart rate belt provide userswith heart rate monitoring solutions.